<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Critical Illness Archives -</title>
	<atom:link href="https://www.efficient-wealth.co.za/category/critical-illness/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.efficient-wealth.co.za/category/critical-illness/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2017 08:53:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.efficient-wealth.co.za/wp-content/uploads/2025/06/cropped-Efficient-Wealth-2024_Efficient-Wealth-5-scaled-1-32x32.jpg</url>
	<title>Critical Illness Archives -</title>
	<link>https://www.efficient-wealth.co.za/category/critical-illness/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Medical Aid vs Dread Disease Cover</title>
		<link>https://www.efficient-wealth.co.za/medical-aid-vs-dread-disease-cover/</link>
		
		<dc:creator><![CDATA[Anthony Brandt]]></dc:creator>
		<pubDate>Mon, 23 Jan 2017 19:58:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Critical Illness]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<guid isPermaLink="false">http://timslatter.co.za/contatto-demo/?p=1690</guid>

					<description><![CDATA[<p>If you are paying for both Medical Cover and Dread Disease Cover… you may ask yourself why? The cost of [&#8230;]</p>
<p>The post <a href="https://www.efficient-wealth.co.za/medical-aid-vs-dread-disease-cover/">Medical Aid vs Dread Disease Cover</a> appeared first on <a href="https://www.efficient-wealth.co.za"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cancer claims reveal risk trends</title>
		<link>https://www.efficient-wealth.co.za/cancer-claims-reveal-risk-trends/</link>
		
		<dc:creator><![CDATA[Anthony Brandt]]></dc:creator>
		<pubDate>Mon, 30 May 2016 06:30:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Critical Illness]]></category>
		<category><![CDATA[Risk Cover]]></category>
		<guid isPermaLink="false">http://timslatter.co.za/contatto-demo/?p=1470</guid>

					<description><![CDATA[<p>Recent statistics made available by Liberty Life reveal that cancer is the leading cause of claims paid by the assurer [&#8230;]</p>
<p>The post <a href="https://www.efficient-wealth.co.za/cancer-claims-reveal-risk-trends/">Cancer claims reveal risk trends</a> appeared first on <a href="https://www.efficient-wealth.co.za"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 MORE FACTS ABOUT HOSPITAL PLANS</title>
		<link>https://www.efficient-wealth.co.za/5-more-facts-about-hospital-plans/</link>
		
		<dc:creator><![CDATA[Anthony Brandt]]></dc:creator>
		<pubDate>Mon, 06 Apr 2015 06:00:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Critical Illness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Risk Cover]]></category>
		<guid isPermaLink="false">http://www.markweston.co.za/?p=339</guid>

					<description><![CDATA[<p>As I wrote in a previous article, full medical cover has become an expensive purchase that few South Africans can [&#8230;]</p>
<p>The post <a href="https://www.efficient-wealth.co.za/5-more-facts-about-hospital-plans/">5 MORE FACTS ABOUT HOSPITAL PLANS</a> appeared first on <a href="https://www.efficient-wealth.co.za"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 FACTS ABOUT HOSPITAL PLANS</title>
		<link>https://www.efficient-wealth.co.za/5-facts-about-hospital-plans/</link>
		
		<dc:creator><![CDATA[Anthony Brandt]]></dc:creator>
		<pubDate>Mon, 23 Mar 2015 10:32:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Critical Illness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Risk Cover]]></category>
		<guid isPermaLink="false">http://www.markweston.co.za/?p=328</guid>

					<description><![CDATA[<p>Full medical cover has become an expensive purchase that few South Africans can afford. This is the reason for the [&#8230;]</p>
<p>The post <a href="https://www.efficient-wealth.co.za/5-facts-about-hospital-plans/">5 FACTS ABOUT HOSPITAL PLANS</a> appeared first on <a href="https://www.efficient-wealth.co.za"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PLAN FOR THE HIDDEN COSTS OF BREAST CANCER</title>
		<link>https://www.efficient-wealth.co.za/plan-for-the-hidden-costs-of-breast-cancer/</link>
		
		<dc:creator><![CDATA[Anthony Brandt]]></dc:creator>
		<pubDate>Mon, 06 Oct 2014 20:12:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Critical Illness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Risk Cover]]></category>
		<guid isPermaLink="false">http://www.markweston.co.za/?p=176</guid>

					<description><![CDATA[<p>Last year I shared an article on my blog that spoke to the stark reality of the tragic impact that [&#8230;]</p>
<p>The post <a href="https://www.efficient-wealth.co.za/plan-for-the-hidden-costs-of-breast-cancer/">PLAN FOR THE HIDDEN COSTS OF BREAST CANCER</a> appeared first on <a href="https://www.efficient-wealth.co.za"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CRITICAL ILLNESS &#124; ARE YOU SUFFICIENTLY COVERED?</title>
		<link>https://www.efficient-wealth.co.za/critical-illness-are-you-sufficiently-covered/</link>
		
		<dc:creator><![CDATA[Anthony Brandt]]></dc:creator>
		<pubDate>Mon, 05 May 2014 00:30:00 +0000</pubDate>
				<category><![CDATA[Critical Illness]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<guid isPermaLink="false">http://richideas.co.za/critical-illness-are-you-sufficiently-covered/</guid>

					<description><![CDATA[<p>Women submit more critical illness claims than men. RISKSA published an online article that shed some light on an area [&#8230;]</p>
<p>The post <a href="https://www.efficient-wealth.co.za/critical-illness-are-you-sufficiently-covered/">CRITICAL ILLNESS | ARE YOU SUFFICIENTLY COVERED?</a> appeared first on <a href="https://www.efficient-wealth.co.za"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
